
- 12 Feb 2018
Corporate Presentation - 08 Feb 2018
Highly Successful Langer Heinrich Testwork - 01 Feb 2018
Appointment of Chairman - 31 Jan 2018
Quarterly Activities Report
Quarterly Reports
Please click on a report to download.
- Quarterly Activities Report 31 Jan 2018 [805.5kb]

- Quarterly Cashflow Report 31 Jan 2018 [670.5kb]

- Quarterly Cashflow Report 26 Oct 2017 [205.0kb]

- Quarterly Activities Report 26 Oct 2017 [86.9kb]

- Quarterly Cashflow Report 31 Jul 2017 [157.8kb]

- Quarterly Activities Report 31 Jul 2017 [474.3kb]

- Quarterly Activities and Cashflow Reports 31 Jan 2017 [395.6kb]

- Quarterly Activities & Cashflow Report Ending 30 September 2016 31 Oct 2016 [257.4kb]

- Quarterly Activities & Cashflow Report Ending 30 June 2016 29 Jul 2016 [286.8kb]

- March 2016 Quarterly Report 28 Apr 2016 [819.8kb]

- Quarterly Activities & Cashflow Report Ending 31 December 2015 29 Jan 2016 [1,132.7kb]

- Quarterly Activities & Cashflow Report Ending 30 September 2015 29 Oct 2015 [266.0kb]

- Quarterly Activities & Cashflow Report ending 30 June 2015 30 Jul 2015 [664.6kb]

- Quarterly Activities Report ending 31 March 2015 29 Apr 2015 [83.9kb]

- Quarterly Cashflow Report ending 31 March 2015 29 Apr 2015 [102.3kb]

- Quarterly Cashflow Report ending 31 December 2014 29 Jan 2015 [100.6kb]

- Quarterly Activities Report ending 31 December 2014 29 Jan 2015 [159.3kb]

- Quarterly Activities & Cashflow Report ending 30 June 2014 31 Jul 2014 [295.1kb]

- Quarterly Activities & Cashflow Report ending 31 March 2014 30 Apr 2014 [230.8kb]

- Quarterly Activities & Cashflow Report ending 31 December 2013 31 Jan 2014 [476.9kb]

- Quarterly Activities Report ending 30 September 2013 31 Oct 2013 [473.3kb]

- Quarterly Activities Report ending 30 June 2013 31 Jul 2013 [456.7kb]

- Quarterly Cashflow Report ending 30 June 2013 31 Jul 2013 [157.1kb]

- Quarterly Cashflow Report ending 31 March 2013 30 Apr 2013 [154.6kb]

- Quarterly Activities Report ending 31 March 2013 30 Apr 2013 [75.2kb]

- Quarterly Cashflow Report ending 31 December 2012 31 Jan 2013 [148.4kb]

- Quarterly Activities Report ending 31 December 2012 31 Jan 2013 [930.4kb]

- Quarterly Cashflow Report ending 30 September 2012 31 Oct 2012 [147.8kb]

- Quarterly Activities Report ending 30 September 2012 31 Oct 2012 [931.2kb]

- Quarterly Cashflow Report ending 30 June 2012 31 Jul 2012 [140.1kb]

- Quarterly Activities Report ending 30 June 2012 31 Jul 2012 [939.4kb]

- Quarterly Cashflow Report ending 31 March 2012 30 Apr 2012 [148.6kb]

- Quarterly Activities Report ending 31 March 2012 30 Apr 2012 [960.1kb]

- Quarterly Activities Report ending 31 December 2011 30 Jan 2012 [2,756.6kb]

- Quarterly Cashflow Report ending 31 December 2011 30 Jan 2012 [147.5kb]

- Quarterly Cashflow Report ending 30 September 2011 27 Oct 2011 [63.2kb]

- Quarterly Activities Report ending 30 September 2011 19 Oct 2011 [1,490.3kb]

- Quarterly Activities Report ending 30 June 2011 30 Jun 2011 [1,183.7kb]

- Quarterly Cashflow Report ending 30 June 2011 30 Jun 2011 [179.2kb]

- Quarterly Activities Report ending 31 March 2011 29 Apr 2011 [1,032.4kb]

- Quarterly Cashflow Report ending 31 March 2011 29 Apr 2011 [59.6kb]

- Quarterly Activities Report to 31 December 2010 28 Jan 2011 [661.1kb]

- Quarterly Cashflow Report to 31 December 2010 28 Jan 2011 [60.5kb]

- Quarterly Cashflow Report to 30 September 2010 29 Oct 2010 [63.0kb]

- Quarterly Activities Report to 30 September 2010 18 Oct 2010 [4,209.8kb]

- Quarterly Activities Report to 30 June 2010 30 Jun 2010 [846.1kb]

- Quarterly Cashflow Report to 30 June 2010 30 Jun 2010 [112.0kb]

